π
grain
Rice (uncooked) Grams to Cups Conversion
Dry uncooked white rice; density varies slightly by variety. In standard baking recipes, 1 US cup of Rice (uncooked) weighs approximately 185 grams (or 195 grams in a 250 ml Metric cup).
US Cup (236.6 ml): 185g
Metric Cup (250 ml): 195g
1 Tablespoon: 11.6g
Recipe Cup Standard:
πRice (uncooked)US Cup (236.6 ml)
1.08
cups
200 grams = 1.08 cups(Nearest fraction: 1 1/8 cups)
17.3
Tablespoons
Volume
255.8
Milliliters
Liquid Volume
7.05
Ounces (oz)
Weight (mass)
0.44
Pounds (lbs)
Bulk Weight
Density Calculation Formula
200g Γ· 185g/cup = 1.08 cups
Baker's Tip: Pour or spoon loosely into the cup and level off without tapping.
Standard Weight Scale Reference for Rice (uncooked)
Pre-calculated weights for common baking ratios.
| Grams | Cups | Tablespoons | Milliliters | Ounces (oz) |
|---|---|---|---|---|
| 25 g | 0.14 cups | 2.2 tbsp | 32 ml | 0.88 oz |
| 50 g | 0.27 cups | 4.3 tbsp | 63.9 ml | 1.76 oz |
| 75 g | 0.41 cups | 6.5 tbsp | 95.9 ml | 2.65 oz |
| 100 g | 0.54 cups | 8.6 tbsp | 127.9 ml | 3.53 oz |
| 125 g | 0.68 cups | 10.8 tbsp | 159.9 ml | 4.41 oz |
| 150 g | 0.81 cups | 13 tbsp | 191.8 ml | 5.29 oz |
| 200 g | 1.08 cups | 17.3 tbsp | 255.8 ml | 7.05 oz |
| 250 g | 1.35 cups | 21.6 tbsp | 319.7 ml | 8.82 oz |
| 300 g | 1.62 cups | 25.9 tbsp | 383.7 ml | 10.58 oz |
| 400 g | 2.16 cups | 34.6 tbsp | 511.5 ml | 14.11 oz |
| 500 g | 2.7 cups | 43.2 tbsp | 639.4 ml | 17.64 oz |
π‘Chef's Measuring Tip for Rice (uncooked)
Pour or spoon loosely into the cup and level off without tapping.