π
grain
Brown Rice (uncooked) Grams to Cups Conversion
Dry brown rice. In standard baking recipes, 1 US cup of Brown Rice (uncooked) weighs approximately 195 grams (or 206 grams in a 250 ml Metric cup).
US Cup (236.6 ml): 195g
Metric Cup (250 ml): 206g
1 Tablespoon: 12.2g
Recipe Cup Standard:
πBrown Rice (uncooked)US Cup (236.6 ml)
1.03
cups
200 grams = 1.03 cups(Nearest fraction: 1 cups)
16.4
Tablespoons
Volume
242.7
Milliliters
Liquid Volume
7.05
Ounces (oz)
Weight (mass)
0.44
Pounds (lbs)
Bulk Weight
Density Calculation Formula
200g Γ· 195g/cup = 1.03 cups
Baker's Tip: Pour or spoon loosely into the cup and level off without tapping.
Standard Weight Scale Reference for Brown Rice (uncooked)
Pre-calculated weights for common baking ratios.
| Grams | Cups | Tablespoons | Milliliters | Ounces (oz) |
|---|---|---|---|---|
| 25 g | 0.13 cups | 2.1 tbsp | 30.3 ml | 0.88 oz |
| 50 g | 0.26 cups | 4.1 tbsp | 60.7 ml | 1.76 oz |
| 75 g | 0.38 cups | 6.2 tbsp | 91 ml | 2.65 oz |
| 100 g | 0.51 cups | 8.2 tbsp | 121.3 ml | 3.53 oz |
| 125 g | 0.64 cups | 10.3 tbsp | 151.7 ml | 4.41 oz |
| 150 g | 0.77 cups | 12.3 tbsp | 182 ml | 5.29 oz |
| 200 g | 1.03 cups | 16.4 tbsp | 242.7 ml | 7.05 oz |
| 250 g | 1.28 cups | 20.5 tbsp | 303.3 ml | 8.82 oz |
| 300 g | 1.54 cups | 24.6 tbsp | 364 ml | 10.58 oz |
| 400 g | 2.05 cups | 32.8 tbsp | 485.3 ml | 14.11 oz |
| 500 g | 2.56 cups | 41 tbsp | 606.6 ml | 17.64 oz |
π‘Chef's Measuring Tip for Brown Rice (uncooked)
Pour or spoon loosely into the cup and level off without tapping.